quels sont les 52 etats des etats unis,Quels sont les 52 Etats des Etats-Unis?

Quels sont les 52 Etats des Etats-Unis?
When discussing the United States, it’s common to refer to the country as having 50 states. However, this is not entirely accurate. The United States actually consists of 52 states, including the 50 states that make up the contiguous United States, plus the District of Columbia, commonly known as Washington, D.C., and five territories. Let’s delve into the details of each of these entities.

The 50 States
The 50 states are the core components of the United States, each with its own unique history, culture, and geography. Here’s a brief overview of each state:
State | Capital | Population (2020) |
---|---|---|
Alabama | Montgomery | 4,932,000 |
Alaska | Juneau | 731,545 |
Arizona | Phoenix | 7,171,411 |
Arkansas | Little Rock | 3,518,000 |
California | Sacramento | 39,538,223 |
Colorado | Denver | 5,712,014 |
Connecticut | Hartford | 3,619,000 |
Delaware | Dover | 939,000 |
Florida | Tallahassee | 21,482,000 |
Georgia | Atlanta | 10,626,000 |
Hawaii | Honolulu | 1,419,000 |
Idaho | Boise | 1,741,000 |
Illinois | Springfield | 12,671,000 |
Indiana | Indianapolis | 6,742,000 |
Iowa | Des Moines | 3,399,000 |
Kansas | Topeka | 2,913,000 |
Kentucky | Frankfort | 4,503,000 |
Louisiana | Baton Rouge | 4,657,000 |
Maine | Augusta | 1,344,000 |
Maryland | Annapolis | 6,104,000 |
Massachusetts | Boston | 6,895,000 |
Michigan | Lans
![]() ![]() ![]() ![]() ![]() ![]() ![]() |