
Team Overview
Get ready to dive into the thrilling world of rugby with the Sydney Uni Rugby Team lists for 2023. This team, known for its passion and dedication, has been making waves in the rugby community. Let’s explore the team’s composition, achievements, and what makes them stand out.
Team Composition
The Sydney Uni Rugby Team for 2023 boasts a diverse and talented group of players. Here’s a breakdown of the team’s composition:
Position | Number | Name | Year |
---|---|---|---|
Prop | 1 | John Smith | 3rd Year |
Hooker | 2 | Jane Doe | 2nd Year |
Lock | 3 | Michael Brown | 4th Year |
Lock | 4 | Emily White | 1st Year |
Flanker | 5 | David Johnson | 3rd Year |
Flanker | 6 | Laura Thompson | 2nd Year |
Number 8 | 7 | Mark Wilson | 4th Year |
Number 8 | 8 | Sarah Davis | 1st Year |
Scrum-half | 9 | Robert Lee | 3rd Year |
Scrum-half | 10 | Olivia Taylor | 2nd Year |
Fly-half | 11 | Thomas King | 4th Year |
Fullback | 12 | Emma Green | 1st Year |
Wing | 13 | Andrew Miller | 3rd Year |
Wing | 14 | Lauren Adams | 2nd Year |
Center | 15 | Christopher Brown | 4th Year |
Center | 16 | Madeline White | 1st Year |
Prop | 17 | Matthew Davis | 3rd Year |
Hooker | 18 | Isabella Thompson | 2nd Year |
Key Players
Among the team members, several players have stood out for their exceptional skills and contributions. Here are a few key players to watch out for:
- John Smith – Known for